|
|
|
The Non-Miraculous Gifts or Passions and general percentage
| Apostolic | - Missions | 5% |
| Evangelistic | - Proclamation | 10% |
| Prophetic | - Confrontation | 2% |
| Teaching | - Exegetical | 8% |
| Exhortation | - Encouragement | 3% |
| Shepherding | - Nurturer | 18% |
| Mercy | - Counselor | 20% |
| Servant | - Helper | 22% |
| Giving | - Benefactor | 2% |
| Administration | - Organization | 10% |
Closing Verses for first lesson
Eph 2:8-10 For by grace
(cariti) you have been saved through faith; and that not of yourselves,
{it is} the gift (dwron) of God; 9 not as a result of works,
that no one should boast. 10 For we are His workmanship, created in Christ Jesus for good
works, which God prepared beforehand, that we should walk in them.
|